![]()
| The Jaywick Martello Tower project is one of Haring Woods’ most ambitious creative and strategic initiatives. Over 3 years Haring Woods worked on a series of connected projects in Jaywick, in partnership with Essex County Council, Creative Partnerships and private sector developers to create a business plan for a renewed community facility that formed the focus of the Tendring District Culture strategy also written by Haring Woods.
The challenge Haring Woods addressed in Jaywick was to establish a neutral way to positively engage the community with their changing environment and provide a positive way to frame the future of the town. Our work began with a Jaywick Rocks, a Perception AREA project which used digital artist Karen Lois Whiteread to consult with the community and galvanise them into considering new ambitions for their area. The activity was hosted at Jaywick’s Martello Tower, a former military fortification on the seafront that had previously been regenerated into a cultural centre, but had not yet secured a sense of local ownership. Through Jaywick Rocks Karen reintroduced the tower to the local community and over time it became identified as the ‘neutral’ space that was needed.
|
|
| Read more about projects at Jaywick Martello Tower below >> |
| | Jaywick Rocks, Karen Lois Whiteread Summer 2006 | Karen spent six weeks talking to and filming people who live and holiday in Jaywick, finding out what was special to them about this unique coastal place. Over 100 visitors and residents describe, remember, recount and laugh their way through Jaywick Rocks, a film which expresses the enthusiasm and deep sense of belonging to Jaywick. | |
| | Arcadia Revisited, Alex Murdin and David Cotterrell, Summer 2008 - Spring 2009 Read more >> | This collaborative arts project aimed to explore the ‘essence’ of Jaywick – the social, cultural, historical and environmental elements that contribute to a ‘sense of place’. Drawing on the ancient Greek concept of ‘arcadia’ as an idyllic vision of the wilderness, Arcadia Revisited looks again at the original utopian vision that led to the creation of holiday communities such as Jaywick. | |
| | Leaving a Legacy, Triggerset April - June 2008 | Students from local BiStudents from local Bishops Park College and Colbayns High School collaborated with Triggerset, one of the UK's leading Video DJ collectives, to create a celebration of the Jaywick community through music, video and photography, produced by the students during workshops held at the tower, including oral history interviews with local residents. | |
| | WINDscale, Rob Smith September 2007 - January 2009 | Essex artist Rob Smith launched WINDscale at the Jaywick Martello tower - an anemometer on the towers roof constantly measured the speed of the wind, and this data was linked to a computer controlled video that responded to the changes in wind speed. The resulting video can be viewed on www.windscale.net | |
| | Clean Slate and Cross Fade, Rosemary Mackinder, July - September 2007 | Clean Slate started with 17 blank canvases, a box of paints, brushes, and pens as a chance for visitors to express thoughts on their community. Over 2000 visitors contributed and the material was then used by local artist Rosemary Mackinder in an exhibition Cross Fade which responded to some of the contributions to create new and exciting artworks. | |
| | Community Programmes | JMT taps into and supports Jaywick's strong sense of community. With many local residents interested in volunteering and contributing to their local community, JMT acts as a central hub. This strand contributes to an exciting programme which also communicates aspects of the other two themes of Heritage and the Environment. |
This document was downloaded from: http://www.haringwoods.com